Tipo Huacaya
«Alpacas of Switzerland» offre la più grande scelta di Alpakas in tutta Europa. Da noi trovate quasi tutto quello che il vostro cuore comanda!
Gran parte delle fattrici arriva direttamente da rinomate aziende del Perù, Cile, Bolivia o dagli USA. Sono disponibili molte fattrici dal nostro mirato allevamento.
In questa pagina trovate solo una piccolissima parte della nostra selezione. La galleria fotografica vi permette di farvi un'idea degli Alpakas di cui disponiamo e di scegliere il vostro preferito. Infatti ' a parte dalla mandria esclusiva «Plantel of Switzerland» sono disponibili senza eccezione tutti gli Alpakas, che attendono solo di tornare a casa con voi. Vi preghiamo di avere comprensione, che possiamo darvi dalla mandria-Plantel possiamo offrirvi solo un limitato numero di puledri.
La nostra offerta comprende la completa gamma di animali da compagnia e tempo libero, passando dall'animale da lavoro, fino all'animale esclusivo da mostra e da allevamento, e tutto questo in tutta la loro gamma colori.
Vi invitiamo ad Aeschi. Convincetevi in loco che non vi promettiamo troppo. Per cortesia fissate un appuntamento, così vi possiamo mostrare le varie mandrie che stanno in diversi pascoli, senza obbligo di acquisto.

- Huacaya-Alpaka "AoS Zamba" von Alpacas of Switzerland
| Typ | Huacaya | Ohrmarke | 878 |
| Name | AoS Zamba |
|---|
| geboren | 26.07.2010 | Geschlecht | weiblich |
| Farbe | dark fawn |
| Herkunft | Peru (100%) |
| Micron | | SD | | CV | | %>30mic. | |
| entnommen | |
| Vater | Consuelo PS801 |
| Mutter | Peruvian Belinda PS940 |
| gedeckt von | - |
| Farbe Hengst | - |
| Fohlen bei Fuss | nein |
| geboren | - | Geschlecht | - |
| Farbe | - |
| Vater | - |
|
| Registriert | VLAS | Beurteilt | - | Punkte | - |
| Preis CHF | auf Anfrage | Preis EUR | |
To top

- Huacaya-Alpaka "AoS Leonie" von Alpacas of Switzerland
| Typ | Huacaya | Ohrmarke | 808 |
| Name | AoS Leonie |
|---|
| geboren | 05.05.2010 | Geschlecht | weiblich |
| Farbe | light fawn |
| Herkunft | Peru (75%) Chile (25%) |
| Micron | | SD | | CV | | %>30mic. | |
| entnommen | |
| Vater | Salvador PS921 |
| Mutter | AoS Pasqualina 608 |
| gedeckt von | - |
| Farbe Hengst | - |
| Fohlen bei Fuss | nein |
| geboren | - | Geschlecht | - |
| Farbe | - |
| Vater | - |
|
| Registriert | VLAS | Beurteilt | - | Punkte | - |
| Preis CHF | 8 000.- | Preis EUR | |
To top

- Huacaya-Alpaka "AoS Ricarda" von Alpacas of Switzerland
| Typ | Huacaya | Ohrmarke | |
| Name | AoS Ricarda |
|---|
| geboren | 11.06.2010 | Geschlecht | weiblich |
| Farbe | dark fawn |
| Herkunft | Peru (50%) Chile(50%) |
| Micron | | SD | | CV | | %>30mic. | |
| entnommen | |
| Vater | Consuelo PS801 |
| Mutter | Tallys CV318 |
| gedeckt von | - |
| Farbe Hengst | - |
| Fohlen bei Fuss | nein |
| geboren | - | Geschlecht | - |
| Farbe | - |
| Vater | - |
|
| Registriert | VLAS | Beurteilt | - | Punkte | - |
| Preis CHF | auf Anfrage | Preis EUR | |
To top

- Huacaya-Alpaka "AoS Rosa" von Alpacas of Switzerland
| Typ | Huacaya | Ohrmarke | 861 |
| Name | AoS Rosa |
|---|
| geboren | 30.06.2010 | Geschlecht | weiblich |
| Farbe | grau |
| Herkunft | Peru (100%) |
| Micron | | SD | | CV | | %>30mic. | |
| entnommen | |
| Vater | Consuelo PS801 |
| Mutter | AoS Olalla 505 |
| gedeckt von | - |
| Farbe Hengst | - |
| Fohlen bei Fuss | nein |
| geboren | - | Geschlecht | - |
| Farbe | - |
| Vater | - |
|
| Registriert | VLAS | Beurteilt | - | Punkte | - |
| Preis CHF | auf Anfrage | Preis EUR | |
To top

- Huacaya-Alpacastute "AoS Camilla" von Alpacas of Switzerland
| Typ | Huacaya | Ohrmarke | 786 |
| Name | AoS Housten |
|---|
| geboren | 07.08.2009 | Geschlecht | weiblich |
| Farbe | light fawn |
| Herkunft | Peru (50%) Chile(50%) |
| Micron | 15.6 | SD | 2.6 | CV | 18.3 | %>30mic. | 0.2 |
| entnommen | April 2010 |
| Vater | Salvador PS921 |
| Mutter | Tala CV315 |
| gedeckt von | - |
| Farbe Hengst | - |
| Fohlen bei Fuss | nein |
| geboren | - | Geschlecht | - |
| Farbe | - |
| Vater | - |
|
| Registriert | VLAS | Beurteilt | - | Punkte | - |
| Preis CHF | auf Anfrage | Preis EUR | |
To top

- Huacaya-Alpacastute "AoS Juanita" von Alpacas of Switzerland
| Typ | Huacaya | Ohrmarke | 766 |
| Name | AoS Juanita |
|---|
| geboren | 11.07.2009 | Geschlecht | weiblich |
| Farbe | dark silver grey |
| Herkunft | Peru (50%) Bolivien(50%) |
| Micron | 20.9 | SD | 3.9 | CV | 18.5 | %>30mic. | 3.0 |
| entnommen | April 2010 |
| Vater | Navarro PS806 |
| Mutter | TL148 |
| gedeckt von | - |
| Farbe Hengst | - |
| Fohlen bei Fuss | nein |
| geboren | - | Geschlecht | - |
| Farbe | - |
| Vater | - |
|
| Registriert | VLAS | Beurteilt | - | Punkte | - |
| Preis CHF | 8 000.- | Preis EUR | |
To top

- Huacaya-Alpacastute "AoS Dorothy" von Alpacas of Switzerland
| Typ | Huacaya | Ohrmarke | 472 |
| Name | AoS Dorothy |
|---|
| geboren | 25.07.2006 | Geschlecht | weiblich |
| Farbe | weiss |
| Herkunft | Peru (100%) |
| Micron | 15.7 | SD | 3.7 | CV | 23.6 | %>30mic. | 0.5 |
| entnommen | April 2007 |
| Vater | Consuelo PS801 |
| Mutter | Peruvian Bonita PS922 |
| gedeckt von | - |
| Farbe Hengst | - |
| Fohlen bei Fuss | nein |
| geboren | - | Geschlecht | - |
| Farbe | - |
| Vater | - |
|
| Registriert | VLAS | Beurteilt | - | Punkte | - |
| Preis CHF | auf Anfrage | Preis EUR | |
To top

- Huacaya-Alpaka "AoS Romana" von Alpacas of Switzerland
| Typ | Huacaya | Ohrmarke | 864 |
| Name | AoS Romana |
|---|
| geboren | 03.07.2010 | Geschlecht | weiblich |
| Farbe | marroon |
| Herkunft | Peru (100%) |
| Micron | | SD | | CV | | %>30mic. | |
| entnommen | |
| Vater | Hector PS824 |
| Mutter | AoS Oceane 498 |
| gedeckt von | - |
| Farbe Hengst | - |
| Fohlen bei Fuss | nein |
| geboren | - | Geschlecht | - |
| Farbe | - |
| Vater | - |
|
| Registriert | VLAS | Beurteilt | - | Punkte | - |
| Preis CHF | 4 000.- | Preis EUR | |
To top

- Huacaya-Alpacastute "AoS Persephone" von Alpacas of Switzerland
| Typ | Huacaya | Ohrmarke | |
| Name | AoS Persephone |
|---|
| geboren | 04.06.2008 | Geschlecht | weiblich |
| Farbe | light fawn |
| Herkunft | Peru (100%) |
| Micron | 17.7 | SD | 3.4 | CV | 19.4 | %>30mic. | 0.5 |
| entnommen | April2009 |
| Vater | Consuelo PS801 |
| Mutter | Peruvian Marcela PS890 |
| gedeckt von | - |
| Farbe Hengst | - |
| Fohlen bei Fuss | nein |
| geboren | - | Geschlecht | - |
| Farbe | - |
| Vater | - |
|
| Registriert | VLAS | Beurteilt | - | Punkte | - |
| Preis CHF | auf Anfrage | Preis EUR | |
To top

- Huacaya-Alpacastute "AoS Peregrina" von Alpacas of Switzerland
| Typ | Huacaya | Ohrmarke | 595 |
| Name | AoS Peregrina |
|---|
| geboren | 11.08.2007 | Geschlecht | weiblich |
| Farbe | weiss |
| Herkunft | Peru (100%) |
| Micron | - | SD | - | CV | - | %>30mic. | -- |
| entnommen | -- |
| Vater | Garibaldi PS 925 |
| Mutter | Sarah PS 942 |
| gedeckt von | Consuelo PS801 |
| Farbe Hengst | rose grey |
| Fohlen bei Fuss | nein |
| geboren | - | Geschlecht | - |
| Farbe | - |
| Vater | - |
|
| Registriert | VLAS | Beurteilt | - | Punkte | - |
| Preis CHF | auf Anfrage | Preis EUR | |
To top

- Huacaya-Alpacastute "AoS Pertje" von Alpacas of Switzerland
| Typ | Huacaya | Ohrmarke | 604 |
| Name | AoS Pertje |
|---|
| geboren | 01.09.2007 | Geschlecht | weiblich |
| Farbe | weiss / light fawn |
| Herkunft | Peru(100%) |
| Micron | 15.8 | SD | 2.9 | CV | 18.4 | %>30mic. | 0.4 |
| entnommen | April 08 |
| Vater | Garibaldi PS925 |
| Mutter | Theresa PS867 |
| Fohlen bei Fuss | nein |
| geboren | | Geschlecht | |
| Farbe | |
| Vater | |
|
| Registriert | VLAS | Beurteilt | | Punkte | |
| Preis CHF | auf Anfrage | Preis EUR | |
To top

- Huacaya-Alpaka "AoS Ramba" von Alpacas of Switzerland
| Typ | Huacaya | Ohrmarke | 876 |
| Name | AoS Ramba |
|---|
| geboren | 25.07.2010 | Geschlecht | weiblich |
| Farbe | weiss |
| Herkunft | Peru (100%) |
| Micron | | SD | | CV | | %>30mic. | |
| entnommen | |
| Vater | Salvador PS921 |
| Mutter | Sarah PS942 |
| gedeckt von | - |
| Farbe Hengst | - |
| Fohlen bei Fuss | nein |
| geboren | - | Geschlecht | - |
| Farbe | - |
| Vater | - |
|
| Registriert | VLAS | Beurteilt | - | Punkte | - |
| Preis CHF | auf Anfrage | Preis EUR | |
To top