Tipo Huacaya
«Alpacas of Switzerland» offre la più grande scelta di Alpakas in tutta Europa. Da noi trovate quasi tutto quello che il vostro cuore comanda!
Gran parte delle fattrici arriva direttamente da rinomate aziende del Perù, Cile, Bolivia o dagli USA. Sono disponibili molte fattrici dal nostro mirato allevamento.
In questa pagina trovate solo una piccolissima parte della nostra selezione. La galleria fotografica vi permette di farvi un'idea degli Alpakas di cui disponiamo e di scegliere il vostro preferito. Infatti ' a parte dalla mandria esclusiva «Plantel of Switzerland» sono disponibili senza eccezione tutti gli Alpakas, che attendono solo di tornare a casa con voi. Vi preghiamo di avere comprensione, che possiamo darvi dalla mandria-Plantel possiamo offrirvi solo un limitato numero di puledri.
La nostra offerta comprende la completa gamma di animali da compagnia e tempo libero, passando dall'animale da lavoro, fino all'animale esclusivo da mostra e da allevamento, e tutto questo in tutta la loro gamma colori.
Vi invitiamo ad Aeschi. Convincetevi in loco che non vi promettiamo troppo. Per cortesia fissate un appuntamento, così vi possiamo mostrare le varie mandrie che stanno in diversi pascoli, senza obbligo di acquisto.

- Huacaya-Alpaka "AoS Elisabeth Swann" von Alpacas of Switzerland
| Typ | Huacaya | Ohrmarke | 882 |
| Name | AoS Elisabeth Swann |
|---|
| geboren | 25.04.2011 | Geschlecht | weiblich |
| Farbe | weiss |
| Herkunft | Peru (100%) |
| Micron | 17.0 | SD | 3.5 | CV | 20.4 | %>30mic. | 0.5 |
| entnommen | April 2012 |
| Vater | Pan PS840 |
| Mutter | AoS Dorothy 472 |
| gedeckt von | - |
| Farbe Hengst | - |
| Fohlen bei Fuss | nein |
| geboren | - | Geschlecht | - |
| Farbe | - |
| Vater | - |
|
| Registriert | VLAS | Beurteilt | - | Punkte | - |
To top

- Huacaya-Alpaka "AoS Satis" von Alpacas of Switzerland; 1. Platz auf der Alpakashow 2012
| Typ | Huacaya | Ohrmarke | 887 |
| Name | AoS Satis |
|---|
| geboren | 10.05.2011 | Geschlecht | weiblich |
| Farbe | braun-weiss |
| Herkunft | Peru (100%) |
| Micron | | SD | | CV | | %>30mic. | |
| entnommen | |
| Vater | Consuelo PS801 |
| Mutter | AoS Peregrina 595 |
| gedeckt von | - |
| Farbe Hengst | - |
| Fohlen bei Fuss | nein |
| geboren | - | Geschlecht | - |
| Farbe | - |
| Vater | - |
|
| Registriert | VLAS | Beurteilt | - | Punkte | - |
| Preis CHF | auf Anfrage | Preis EUR | |
To top

- Huacaya-Alpaka "AoS Caramel" von Alpacas of Switzerland
| Typ | Huacaya | Ohrmarke | 893 |
| Name | AoS Caramel |
|---|
| geboren | 21.05.2011 | Geschlecht | weiblich |
| Farbe | braun |
| Herkunft | Peru (50%) Bolivien (50%) |
| Micron | 220 | SD | 4.4 | CV | 19.8 | %>30mic. | 40 |
| entnommen | April 2012 |
| Vater | Consuelo PS801 |
| Mutter | Shanaya UG 219 |
| gedeckt von | - |
| Farbe Hengst | - |
| Fohlen bei Fuss | nein |
| geboren | - | Geschlecht | - |
| Farbe | - |
| Vater | - |
|
| Registriert | VLAS | Beurteilt | - | Punkte | - |
| Preis CHF | 8 000.- | Preis EUR | |
To top

- Huacaya-Alpaka "AoS Osiris" von Alpacas of Switzerland
| Typ | Huacaya | Ohrmarke | 908 |
| Name | AoS Osiris |
|---|
| geboren | 04.06.2011 | Geschlecht | weiblich |
| Farbe | maroon |
| Herkunft | Peru (100%) |
| Micron | 19.9 | SD | 3.8 | CV | 19.0 | %>30mic. | 1.5 |
| entnommen | April 2012 |
| Vater | Conselo PS801 |
| Mutter | Peruvian Raquel PS852 |
| gedeckt von | - |
| Farbe Hengst | - |
| Fohlen bei Fuss | nein |
| geboren | - | Geschlecht | - |
| Farbe | - |
| Vater | - |
|
| Registriert | VLAS | Beurteilt | - | Punkte | - |
| Preis CHF | 8 000.- | Preis EUR | |
To top

- Huacaya-Alpaka "AoS Nephtis" von Alpacas of Switzerland
| Typ | Huacaya | Ohrmarke | 913 |
| Name | AoS Nephtis |
|---|
| geboren | 12.06.2011 | Geschlecht | weiblich |
| Farbe | dark grey |
| Herkunft | Peru (50%) Chile (50%) |
| Micron | 22.0 | SD | 4.6 | CV | 21.1 | %>30mic. | 6.4 |
| entnommen | April 2012 |
| Vater | AoS Conrado 437 |
| Mutter | Peruvian Solana PS848 |
| gedeckt von | - |
| Farbe Hengst | - |
| Fohlen bei Fuss | nein |
| geboren | - | Geschlecht | - |
| Farbe | - |
| Vater | - |
|
| Registriert | VLAS | Beurteilt | - | Punkte | - |
To top

- Huacaya-Alpaka "AoS Sabrina" von Alpacas of Switzerland
| Typ | Huacaya | Ohrmarke | 917 |
| Name | AoS Sabrina |
|---|
| geboren | 13.06.2011 | Geschlecht | weiblich |
| Farbe | schwarz |
| Herkunft | Peru (100%) |
| Micron | 20.3 | SD | 4.4 | CV | 21.9 | %>30mic. | 2.7 |
| entnommen | April 2012 |
| Vater | Hector PS824 |
| Mutter | Peruvian Jade PS704 |
| gedeckt von | - |
| Farbe Hengst | - |
| Fohlen bei Fuss | nein |
| geboren | - | Geschlecht | - |
| Farbe | - |
| Vater | - |
|
| Registriert | VLAS | Beurteilt | - | Punkte | - |
| Preis CHF | 8 000.- | Preis EUR | |
To top

- Huacaya-Alpaka "AoS Josephine" von Alpacas of Switzerland
| Typ | Huacaya | Ohrmarke | 932 |
| Name | AoS Josefine |
|---|
| geboren | 22.06.2011 | Geschlecht | weiblich |
| Farbe | dark brown |
| Herkunft | Chile (100%) |
| Micron | 23.2 | SD | 43 | CV | 18.3 | %>30mic. | 6.1 |
| entnommen | April 2012 |
| Vater | AoS Conrado 437 |
| Mutter | Madena CV151 |
| gedeckt von | - |
| Farbe Hengst | - |
| Fohlen bei Fuss | nein |
| geboren | - | Geschlecht | - |
| Farbe | - |
| Vater | - |
|
| Registriert | VLAS | Beurteilt | - | Punkte | - |
| Preis CHF | 7 000.- | Preis EUR | |
To top

- Huacaya-Alpaka "AoS Amy" von Alpacas of Switzerland
| Typ | Huacaya | Ohrmarke | 923 |
| Name | AoS Amy |
|---|
| geboren | 16.06.2011 | Geschlecht | weiblich |
| Farbe | schwarz |
| Herkunft | Peru (100%) |
| Micron | 20.2 | SD | 4. | CV | 2.1 | %>30mic. | 2.8 |
| entnommen | April 2012 |
| Vater | Consuelo PS801 |
| Mutter | Peruvian Dina PS829 |
| gedeckt von | - |
| Farbe Hengst | - |
| Fohlen bei Fuss | nein |
| geboren | - | Geschlecht | - |
| Farbe | - |
| Vater | - |
|
| Registriert | VLAS | Beurteilt | - | Punkte | - |
To top

- Huacaya-Alpaka "AoS Chensit" von Alpacas of Switzerland
| Typ | Huacaya | Ohrmarke | 943 |
| Name | AoS Chensit |
|---|
| geboren | 22.07.2011 | Geschlecht | weiblich |
| Farbe | braun |
| Herkunft | Peru (50%) Chile (50%) |
| Micron | 21.9 | SD | 3.4 | CV | 15.6 | %>30mic. | 1.7 |
| entnommen | April 2012 |
| Vater | Hector PS824 |
| Mutter | Macaria CV177 |
| gedeckt von | - |
| Farbe Hengst | - |
| Fohlen bei Fuss | nein |
| geboren | - | Geschlecht | - |
| Farbe | - |
| Vater | - |
|
| Registriert | VLAS | Beurteilt | - | Punkte | - |
| Preis CHF | 5 000.- | Preis EUR | |
To top

- "gestiefeltes" Huacaya-Alpaka "Stifeli" von Alpacas of Switzerland
| Typ | Huacaya | Ohrmarke | 2 |
| Name | Stifeli |
|---|
| geboren | 20.08.2011 | Geschlecht | weiblich |
| Farbe | braun / weiss |
| Herkunft | |
| Micron | 19.9 | SD | 35 | CV | 17.6 | %>30mic. | 1.4 |
| entnommen | April 2012 |
| Vater | Garibaldi PS925 |
| Mutter | Wares CV148 |
| gedeckt von | - |
| Farbe Hengst | - |
| Fohlen bei Fuss | nein |
| geboren | - | Geschlecht | - |
| Farbe | - |
| Vater | - |
|
| Registriert | VLAS | Beurteilt | - | Punkte | - |
| Preis CHF | 4 000.- | Preis EUR | |
To top

- Huacaya-Alpaka "Soraya" von Alpacas of Switzerland
| Typ | Huacaya | Ohrmarke | 5 |
| Name | Soraya |
|---|
| geboren | 25.08.2011 | Geschlecht | weiblich |
| Farbe | light fawn |
| Herkunft | |
| Micron | 18.6 | SD | 3.9 | CV | 20.8 | %>30mic. | 0.9 |
| entnommen | April 2012 |
| Vater | Garibaldi PS925 |
| Mutter | Buba |
| gedeckt von | - |
| Farbe Hengst | - |
| Fohlen bei Fuss | nein |
| geboren | - | Geschlecht | - |
| Farbe | - |
| Vater | - |
|
| Registriert | VLAS | Beurteilt | - | Punkte | - |
| Preis CHF | 7 000.- | Preis EUR | |
To top

- Huacaya-Alpaka "Joujou" von Alpacas of Switzerland
| Typ | Huacaya | Ohrmarke | 8 |
| Name | Joujou |
|---|
| geboren | 28.08.2011 | Geschlecht | weiblich |
| Farbe | white |
| Herkunft | |
| Micron | 1.7 | SD | 3.6 | CV | 20.5 | %>30mic. | 0.8 |
| entnommen | April 2012 |
| Vater | Garibaldi PS925 |
| Mutter | Lady D |
| gedeckt von | - |
| Farbe Hengst | - |
| Fohlen bei Fuss | nein |
| geboren | - | Geschlecht | - |
| Farbe | - |
| Vater | - |
|
| Registriert | VLAS | Beurteilt | - | Punkte | - |
| Preis CHF | 5 500.- | Preis EUR | |
To top

- Huacaya-Alpaka "Josy" von Alpacas of Switzerland
| Typ | Huacaya | Ohrmarke | 9 |
| Name | Josy |
|---|
| geboren | 28.08.2011 | Geschlecht | weiblich |
| Farbe | braun/weiss |
| Herkunft | |
| Micron | 26.2 | SD | 5.6 | CV | 21.2 | %>30mic. | 18.2 |
| entnommen | April 2012 |
| Vater | Garibaldi PS925 |
| Mutter | Tschudi |
| gedeckt von | - |
| Farbe Hengst | - |
| Fohlen bei Fuss | nein |
| geboren | - | Geschlecht | - |
| Farbe | - |
| Vater | - |
|
| Registriert | VLAS | Beurteilt | - | Punkte | - |
To top

- Huacaya-Alpaka "Marty 13" von Alpacas of Switzerland
| Typ | Huacaya | Ohrmarke | 13 |
| Name | Marty |
|---|
| geboren | 038.09.2011 | Geschlecht | weiblich |
| Farbe | weiss |
| Herkunft | |
| Micron | 22.1 | SD | 3.8 | CV | 17.0 | %>30mic. | 2.5 |
| entnommen | April 2012 |
| Vater | Garibaldi PS925 |
| Mutter | Sissi |
| gedeckt von | - |
| Farbe Hengst | - |
| Fohlen bei Fuss | nein |
| geboren | - | Geschlecht | - |
| Farbe | - |
| Vater | - |
|
| Registriert | VLAS | Beurteilt | - | Punkte | - |
To top

- Huacaya-Alpaka "AoS Zamba" von Alpacas of Switzerland
| Typ | Huacaya | Ohrmarke | 878 |
| Name | AoS Zamba |
|---|
| geboren | 26.07.2010 | Geschlecht | weiblich |
| Farbe | dark fawn |
| Herkunft | Peru (100%) |
| Micron | | SD | | CV | | %>30mic. | |
| entnommen | |
| Vater | Consuelo PS801 |
| Mutter | Peruvian Belinda PS940 |
| gedeckt von | - |
| Farbe Hengst | - |
| Fohlen bei Fuss | nein |
| geboren | - | Geschlecht | - |
| Farbe | - |
| Vater | - |
|
| Registriert | VLAS | Beurteilt | - | Punkte | - |
| Preis CHF | auf Anfrage | Preis EUR | |
To top

- Huacaya-Alpaka "AoS Ricarda" von Alpacas of Switzerland
| Typ | Huacaya | Ohrmarke | |
| Name | AoS Ricarda |
|---|
| geboren | 11.06.2010 | Geschlecht | weiblich |
| Farbe | dark fawn |
| Herkunft | Peru (50%) Chile(50%) |
| Micron | | SD | | CV | | %>30mic. | |
| entnommen | |
| Vater | Consuelo PS801 |
| Mutter | Tallys CV318 |
| gedeckt von | - |
| Farbe Hengst | - |
| Fohlen bei Fuss | nein |
| geboren | - | Geschlecht | - |
| Farbe | - |
| Vater | - |
|
| Registriert | VLAS | Beurteilt | - | Punkte | - |
| Preis CHF | auf Anfrage | Preis EUR | |
To top

- Huacaya-Alpacastute "AoS Laetus" von Alpacas of Switzerland ; 1. Platz auf der Alpakashow 2012
| Typ | Huacaya | Ohrmarke | 822 |
| Name | AoS Laetus |
|---|
| geboren | 23.05.2010 | Geschlecht | weiblich |
| Farbe | rose grey |
| Herkunft | Peru (100%) |
| Micron | | SD | | CV | | %>30mic. | |
| entnommen | |
| Vater | Consuelo PS801 |
| Mutter | Peruvian Carisa PS897 |
| gedeckt von | - |
| Farbe Hengst | - |
| Fohlen bei Fuss | nein |
| geboren | - | Geschlecht | - |
| Farbe | - |
| Vater | - |
|
| Registriert | VLAS | Beurteilt | - | Punkte | - |
To top

- Huacaya-Alpaka "AoS Rosa" von Alpacas of Switzerland
| Typ | Huacaya | Ohrmarke | 861 |
| Name | AoS Rosa |
|---|
| geboren | 30.06.2010 | Geschlecht | weiblich |
| Farbe | grau |
| Herkunft | Peru (100%) |
| Micron | | SD | | CV | | %>30mic. | |
| entnommen | |
| Vater | Consuelo PS801 |
| Mutter | AoS Olalla 505 |
| gedeckt von | - |
| Farbe Hengst | - |
| Fohlen bei Fuss | nein |
| geboren | - | Geschlecht | - |
| Farbe | - |
| Vater | - |
|
| Registriert | VLAS | Beurteilt | - | Punkte | - |
| Preis CHF | auf Anfrage | Preis EUR | |
To top

- Huacaya-Alpacastute "AoS Juanita" von Alpacas of Switzerland
| Typ | Huacaya | Ohrmarke | 766 |
| Name | AoS Juanita |
|---|
| geboren | 11.07.2009 | Geschlecht | weiblich |
| Farbe | dark silver grey |
| Herkunft | Peru (50%) Bolivien(50%) |
| Micron | 20.9 | SD | 3.9 | CV | 18.5 | %>30mic. | 3.0 |
| entnommen | April 2010 |
| Vater | Navarro PS806 |
| Mutter | TL148 |
| gedeckt von | - |
| Farbe Hengst | - |
| Fohlen bei Fuss | nein |
| geboren | - | Geschlecht | - |
| Farbe | - |
| Vater | - |
|
| Registriert | VLAS | Beurteilt | - | Punkte | - |
| Preis CHF | 8 000.- | Preis EUR | |
To top

- Huacaya-Alpacastute "AoS Persephone" von Alpacas of Switzerland
| Typ | Huacaya | Ohrmarke | |
| Name | AoS Persephone |
|---|
| geboren | 04.06.2008 | Geschlecht | weiblich |
| Farbe | light fawn |
| Herkunft | Peru (100%) |
| Micron | 17.7 | SD | 3.4 | CV | 19.4 | %>30mic. | 0.5 |
| entnommen | April2009 |
| Vater | Consuelo PS801 |
| Mutter | Peruvian Marcela PS890 |
| gedeckt von | - |
| Farbe Hengst | - |
| Fohlen bei Fuss | nein |
| geboren | - | Geschlecht | - |
| Farbe | - |
| Vater | - |
|
| Registriert | VLAS | Beurteilt | - | Punkte | - |
| Preis CHF | auf Anfrage | Preis EUR | |
To top

- Huacaya-Alpacastute "AoS Georgette" von Alpacas of Switzerland
| Typ | Huacaya | Ohrmarke | 676 |
| Name | AoS Georgette |
|---|
| geboren | 19.07.2008 | Geschlecht | weiblich |
| Farbe | schwarz |
| Herkunft | Peru (100%) |
| Micron | 24.8 | SD | 6.8 | CV | 27.4 | %>30mic. | 19.5 |
| entnommen | April 2009 |
| Vater | Son of the Inca PS924 |
| Mutter | Peruvian Leonia PS847 |
| gedeckt von | Consuelo, PS801 |
| Farbe Hengst | grau |
| Fohlen bei Fuss | nein |
| geboren | - | Geschlecht | - |
| Farbe | - |
| Vater | - |
|
| Registriert | VLAS | Beurteilt | - | Punkte | - |
| Preis CHF | auf Anfrage | Preis EUR | |
To top

- Huacaya-Alpacastute "AoS Peregrina" von Alpacas of Switzerland
| Typ | Huacaya | Ohrmarke | 595 |
| Name | AoS Peregrina |
|---|
| geboren | 11.08.2007 | Geschlecht | weiblich |
| Farbe | weiss |
| Herkunft | Peru (100%) |
| Micron | - | SD | - | CV | - | %>30mic. | -- |
| entnommen | -- |
| Vater | Garibaldi PS 925 |
| Mutter | Sarah PS 942 |
| gedeckt von | Consuelo PS801 |
| Farbe Hengst | rose grey |
| Fohlen bei Fuss | nein |
| geboren | - | Geschlecht | - |
| Farbe | - |
| Vater | - |
|
| Registriert | VLAS | Beurteilt | - | Punkte | - |
| Preis CHF | auf Anfrage | Preis EUR | |
To top

- Huacaya-Alpacastute "AoS Sidra" von Alpacas of Switzerland; Champion auf der Alpakashow 2012
| Typ | Huacaya | Ohrmarke | 736 |
| Name | Sidra |
|---|
| geboren | 11.06.2009 | Geschlecht | weiblich |
| Farbe | light fawn |
| Herkunft | Peru (100%) |
| Micron | 17.8 | SD | 3.4 | CV | 19.1 | %>30mic. | 0.4 |
| entnommen | April 2010 |
| Vater | Salvador PS921 |
| Mutter | Kim PS715 |
| Fohlen bei Fuss | |
| geboren | | Geschlecht | |
| Farbe | |
| Vater | |
|
| Registriert | VLAS | Beurteilt | | Punkte | |
| Preis CHF | auf Anfrage | Preis EUR | - |
To top

- Huacaya-Alpacastute "AoS Pertje" von Alpacas of Switzerland
| Typ | Huacaya | Ohrmarke | 604 |
| Name | AoS Pertje |
|---|
| geboren | 01.09.2007 | Geschlecht | weiblich |
| Farbe | weiss / light fawn |
| Herkunft | Peru(100%) |
| Micron | 15.8 | SD | 2.9 | CV | 18.4 | %>30mic. | 0.4 |
| entnommen | April 08 |
| Vater | Garibaldi PS925 |
| Mutter | Theresa PS867 |
| Fohlen bei Fuss | nein |
| geboren | | Geschlecht | |
| Farbe | |
| Vater | |
|
| Registriert | VLAS | Beurteilt | | Punkte | |
| Preis CHF | auf Anfrage | Preis EUR | |
To top

- Huacaya-Alpacastute "AoS Folina" von Alpacas of Switzerland
| Typ | Huacaya | Ohrmarke | 481 |
| Name | AoS Folina |
|---|
| geboren | 08.08.2006 | Geschlecht | weiblich |
| Farbe | grau |
| Herkunft | Peru (100%) |
| Micron | 15.3 | SD | 3.3 | CV | 21.6 | %>30mic. | 0.6 |
| entnommen | April 2007 |
| Vater | Consuelo PS801 |
| Mutter | Peruvian Belinda PS940 |
| gedeckt von | - |
| Farbe Hengst | - |
| Fohlen bei Fuss | nein |
| geboren | - | Geschlecht | - |
| Farbe | - |
| Vater | - |
|
| Registriert | VLAS | Beurteilt | - | Punkte | - |
| Preis CHF | auf Anfrage | Preis EUR | |
To top

- Huacaya-Alpaka "AoS Ramba" von Alpacas of Switzerland
| Typ | Huacaya | Ohrmarke | 876 |
| Name | AoS Ramba |
|---|
| geboren | 25.07.2010 | Geschlecht | weiblich |
| Farbe | weiss |
| Herkunft | Peru (100%) |
| Micron | | SD | | CV | | %>30mic. | |
| entnommen | |
| Vater | Salvador PS921 |
| Mutter | Sarah PS942 |
| gedeckt von | - |
| Farbe Hengst | - |
| Fohlen bei Fuss | nein |
| geboren | - | Geschlecht | - |
| Farbe | - |
| Vater | - |
|
| Registriert | VLAS | Beurteilt | - | Punkte | - |
| Preis CHF | auf Anfrage | Preis EUR | |
To top