Tipo Huacaya
«Alpacas of Switzerland» offre la più grande scelta di Alpakas in tutta Europa. Da noi trovate quasi tutto quello che il vostro cuore comanda!
Gran parte delle fattrici arriva direttamente da rinomate aziende del Perù, Cile, Bolivia o dagli USA. Sono disponibili molte fattrici dal nostro mirato allevamento.
In questa pagina trovate solo una piccolissima parte della nostra selezione. La galleria fotografica vi permette di farvi un'idea degli Alpakas di cui disponiamo e di scegliere il vostro preferito. Infatti ' a parte dalla mandria esclusiva «Plantel of Switzerland» sono disponibili senza eccezione tutti gli Alpakas, che attendono solo di tornare a casa con voi. Vi preghiamo di avere comprensione, che possiamo darvi dalla mandria-Plantel possiamo offrirvi solo un limitato numero di puledri.
La nostra offerta comprende la completa gamma di animali da compagnia e tempo libero, passando dall'animale da lavoro, fino all'animale esclusivo da mostra e da allevamento, e tutto questo in tutta la loro gamma colori.
Vi invitiamo ad Aeschi. Convincetevi in loco che non vi promettiamo troppo. Per cortesia fissate un appuntamento, così vi possiamo mostrare le varie mandrie che stanno in diversi pascoli, senza obbligo di acquisto.
| Typ | Huacaya | Ohrmarke | CV343 |
| Name | Tarita |
|---|
| geboren | 01.01.2002 | Geschlecht | weiblich |
| Farbe | white |
| Herkunft | Chile (100%) |
| Micron | 16.9 | SD | 4.1 | CV | 24.3 | %>30mic. | 1.1 |
| entnommen | in Chile, Dez. 04 |
| gedeckt von | Salvador (PS921) AoS Plantel-Hengst |
| Farbe Hengst | light fawn |
| Fohlen bei Fuss | nein |
| geboren | | Geschlecht | |
| Farbe | |
| Vater | |
|
| Registriert | VLAS | Beurteilt | ARI Screening | Punkte | 94 |
| Preis CHF | 7 000.00 | Preis EUR | 4 400.00 |
To top
| Typ | Huacaya | Ohrmarke | 412 |
| Name | Coletta |
|---|
| geboren | 23.05.2006 | Geschlecht | weiblich |
| Farbe | med.fawn |
| Herkunft | Chile (100%) |
| Micron | - | SD | - | CV | - | %>30mic. | -- |
| entnommen | -- |
| Vater | Hilario CV002 |
| Mutter | Makema, CV201 |
| gedeckt von | Accoyo Rey Blanco PS929 |
| Farbe Hengst | weiss |
| Fohlen bei Fuss | nein |
| geboren | - | Geschlecht | - |
| Farbe | - |
| Vater | - |
|
| Registriert | VLAS | Beurteilt | - | Punkte | - |
To top
| Typ | Huacaya | Ohrmarke | CV068 |
| Name | Corazon |
|---|
| geboren | 01.01.2001 | Geschlecht | weiblich |
| Farbe | med. fawn |
| Herkunft | Chile (100%) |
| Micron | 26.1 | SD | 5.5 | CV | 21.1 | %>30mic. | 19.7 |
| entnommen | in Chile, Jan. 04 |
| gedeckt von | Consuelo (PS801) AoS Plantel-Hengst |
| Farbe Hengst | med. rose gray |
| Fohlen bei Fuss | nein |
| geboren | | Geschlecht | |
| Farbe | |
| Vater | |
|
| Registriert | VLAS | Beurteilt | ARI Screening | Punkte | 84 |
| Preis CHF | 8000.00 | Preis EUR | 5000.00 |
To top
| Typ | Huacaya | Ohrmarke | CV247 |
| Name | Saphire |
|---|
| geboren | 01.01.2002 | Geschlecht | weiblich |
| Farbe | med. fawn |
| Herkunft | Chile (100%) |
| Micron | 21.1 | SD | 6.1 | CV | 28.9 | %>30mic. | 6.4 |
| entnommen | in Chile, Dez. 04 |
| gedeckt von | Consuelo (PS801) AoS Plantel-Hengst |
| Farbe Hengst | med. rose gray |
| Fohlen bei Fuss | nein |
| geboren | | Geschlecht | |
| Farbe | |
| Vater | |
|
| Registriert | VLAS | Beurteilt | ARI Screening | Punkte | 82 |
| Preis CHF | 7000.00 | Preis EUR | 4500.00 |
To top
| Typ | Huacaya | Ohrmarke | CV020 |
| Name | Agacia |
|---|
| geboren | 01.01.2001 | Geschlecht | weiblich |
| Farbe | med. fawn |
| Herkunft | Chile (100%) |
| Micron | 21.6 | SD | 4.5 | CV | 20.8 | %>30mic. | 3.2 |
| entnommen | in Chile, Jan. 04 |
| gedeckt von | Salvador (PS921) AoS Plantel-Hengst |
| Farbe Hengst | light fawn |
| Fohlen bei Fuss | nein |
| geboren | | Geschlecht | |
| Farbe | |
| Vater | |
|
| Registriert | VLAS | Beurteilt | ARI Screening | Punkte | 97 |
| Preis CHF | 8 000.00 | Preis EUR | 5 000.00 |
To top