Huacaya
Choisissez vous-même soigneusement votre mâle reproducteur!
C'est en grande partie le mâle qui détermine la qualité de sa descendance. L'expérience nous montre que dans de nombreux cas, le lainage et la fibre, qui sont des facteurs importants chez les alpagas, sont fortement influencés par le père.
Cet aspect ne doit en aucun cas nous faire négliger un corps bien construit. Bien au contraire. Toutefois, il est évident que le mâle ne peut pas, à de rares exceptions près, combler tous les défauts d'une femelle. Les meilleurs résultats s'obtiennent naturellement lorsque père et mère sont tous deux de bonne qualité.
Chez « Alpacas of Switzerland », vous trouverez un choix de mâles reproducteurs confirmés, desquels on peut attendre davantage de progéniture. Etant donné que nos mâles sont répartis notamment en fonction de leur couleur, nous sommes contraints d'introduire régulièrement du sang neuf dans les troupeaux. Il est donc possible d'acquérir des mâles reproducteurs qui ont fait leurs preuves. Mais nous disposons également de jeunes mâles produits directs de notre élevage avec des qualités très prometteuses. Enfin, en quantité plus limitée, nous proposons aussi des mâles directement importés qui ont été choisi avec grand soin.
Vous êtes à la recherche d'un mâle capable d'assurer une descendance' Vous trouverez sur ce site un petit échantillon de notre offre. Nous vous conseillons de venir voir nos mâles en personne et de former votre propre jugement. Nous vous réjouissons de pourvoir fixer un rendez-vous avec vous.

- Huacaya-Alpacahengst "AoS Benito" von Alpacas of Switzerland
| Typ | Huacaya | Ohrmarke | |
| Name | Benito |
|---|
| geboren | 16.06.2008 | Geschlecht | männlich |
| Farbe | dark fawn |
| Herkunft | Peru (50%) Chile (50%) |
| Micron | 20.9 | SD | 4.1 | CV | 19.5 | %>30mic. | 2.0 |
| entnommen | April 2010 |
| Vater | Salvador PS921 |
| Mutter | Linda CV139 |
| Registriert | VLAS | Beurteilt | - | Punkte | - |
To top

- Huacaya-Alpacahengst "AoS Beau" von Alpacas of Switzerland
| Typ | Huacaya | Ohrmarke | |
| Name | Beau |
|---|
| geboren | 06.04.2008 | Geschlecht | männlich |
| Farbe | med. fawn |
| Herkunft | Peru(50%) Chile (50%) |
| Micron | - | SD | - | CV | - | %>30mic. | - |
| entnommen | - |
| Vater | Salvador PS921 |
| Mutter | Lucena CV142 |
| Registriert | VLAS | Beurteilt | - | Punkte | - |
To top

- Huacaya-Alpacahengst "AoS Ben Hur" von Alpacas of Switzerland
| Typ | Huacaya | Ohrmarke | |
| Name | Ben Hur |
|---|
| geboren | 29.04.2008 | Geschlecht | männlich |
| Farbe | light fawn |
| Herkunft | Peru (100%) |
| Micron | 20.8 | SD | 3.9 | CV | 18.9 | %>30mic. | 1.9 |
| entnommen | April 2009 |
| Vater | Son of the Inca PS 924 |
| Mutter | Peruvian Marika PS838 |
| Registriert | VLAS | Beurteilt | - | Punkte | - |
To top

- Huacaya-Alpacahengst "AoS Il Bello" von Alpacas of Switzerland
| Typ | Huacaya | Ohrmarke | |
| Name | Il Bello |
|---|
| geboren | 25.05.2008 | Geschlecht | männlich |
| Farbe | schwarz |
| Herkunft | Peru (100%) |
| Micron | 24.1 | SD | 5.7 | CV | 23.8 | %>30mic. | 13.3 |
| entnommen | April 2009 |
| Vater | Son of the Inca PS 924 |
| Mutter | Peruvian Mia PS834 |
| Registriert | VLAS | Beurteilt | - | Punkte | - |
To top

- Huacaya-Alpacahengst "AoS Lupus" von Alpacas of Switzerland
| Typ | Huacaya | Ohrmarke | |
| Name | AoS Lupus |
|---|
| geboren | 26.05.2010 | Geschlecht | männlich |
| Farbe | grau |
| Herkunft | Peru (50%) Chile (50%) |
| Micron | | SD | | CV | | %>30mic. | |
| entnommen | |
| Vater | Consuelo PS801 |
| Mutter | Brisa CV48 |
| Registriert | VLAS | Beurteilt | - | Punkte | - |
To top

- Huacaya-Alpacahengst "AoS Coen" von Alpacas of Switzerland
| Typ | Huacaya | Ohrmarke | |
| Name | Coen |
|---|
| geboren | 04.06.2006 | Geschlecht | männlich |
| Farbe | bay black |
| Herkunft | Chile (100%) |
| Micron | 26.5 | SD | 7.0 | CV | 26.4 | %>30mic. | 21.3 |
| entnommen | 20.April 2008 |
| Vater | Alberto CV001 |
| Mutter | Devesa CV076 |
| Registriert | VLAS | Beurteilt | - | Punkte | - |
To top

- Huacaya-Alpacahengst "AoS Cusco" von Alpacas of Switzerland
| Typ | Huacaya | Ohrmarke | |
| Name | AoS Cusco |
|---|
| geboren | 02.05.2007 | Geschlecht | männlich |
| Farbe | fawn |
| Herkunft | Peru (100%) |
| Micron | 20.6 | SD | 3.7 | CV | 18.1 | %>30mic. | 1.0 |
| entnommen | 20.April 2008 |
| Vater | Orion PS 721 |
| Mutter | Peruvian Marika PS 838 |
| Registriert | VLAS | Beurteilt | - | Punkte | - |
To top

- Huacaya-Alpacahengst "AoS Hermes" von Alpacas of Switzerland
| Typ | Huacaya | Ohrmarke | |
| Name | Hermes |
|---|
| geboren | 24.06.2008 | Geschlecht | männlich |
| Farbe | dark rose gray |
| Herkunft | Chile (50%) Peru (50%) |
| Micron | 19.7 | SD | 4.7 | CV | 23.8 | %>30mic. | 3.4 |
| entnommen | April 2009 |
| Vater | Consuelo PS801 |
| Mutter | Fathi CV265 |
| Registriert | VLAS | Beurteilt | - | Punkte | - |
To top

- Huacaya-Alpacahengst "AoS Misti" von Alpacas of Switzerland
| Typ | Huacaya | Ohrmarke | |
| Name | Misti |
|---|
| geboren | 03.06.2007 | Geschlecht | männlich |
| Farbe | med. rose grey |
| Herkunft | Peru (100%) |
| Micron | 18.6 | SD | 3.8 | CV | 20.4 | %>30mic. | 1.2 |
| entnommen | 20.April 2008 |
| Vater | Consuelo PS801 |
| Mutter | Peruvian Carisa PS897 |
| Registriert | VLAS | Beurteilt | - | Punkte | - |
To top

- Huacaya-Alpacahengst "AoS Kennedy" von Alpacas of Switzerland
| Typ | Huacaya | Ohrmarke | |
| Name | AoS Kennedy |
|---|
| geboren | 28.07.2009 | Geschlecht | männlich |
| Farbe | weiss |
| Herkunft | Peru (50%) Chile (50%) |
| Micron | 15.8 | SD | 2.8 | CV | 18.0 | %>30mic. | 0.3 |
| entnommen | April 2010 |
| Vater | Salvador PS921 |
| Mutter | Alejandrina CV034 |
| Registriert | VLAS | Beurteilt | - | Punkte | - |
To top

- Huacaya-Alpacahengst "AoS Vulcanus" von Alpacas of Switzerland
| Typ | Huacaya | Ohrmarke | |
| Name | AoS Vulcanus |
|---|
| geboren | 17.05.2009 | Geschlecht | männlich |
| Farbe | schwarz |
| Herkunft | Peru (50%) Chile (50%) |
| Micron | 18.7 | SD | 4.2 | CV | 22.5 | %>30mic. | 1.7 |
| entnommen | April 2010 |
| Vater | Son of the Inca PS924 |
| Mutter | Manuela CV157 |
| Registriert | VLAS | Beurteilt | - | Punkte | - |
To top

- Huacaya-Alpacahengst "AoS Jacky" von Alpacas of Switzerland
| Typ | Huacaya | Ohrmarke | |
| Name | AoS Jacky |
|---|
| geboren | 09.07.2010 | Geschlecht | männlich |
| Farbe | schwarz |
| Herkunft | Peru (50%)Chile (50%) |
| Micron | | SD | | CV | | %>30mic. | |
| entnommen | |
| Vater | Hector PS824 |
| Mutter | Kasandra CV127 |
| Registriert | VLAS | Beurteilt | - | Punkte | - |
To top

- Huacaya-Alpacahengst "AoS Silver" von Alpacas of Switzerland
| Typ | Huacaya | Ohrmarke | |
| Name | Silver |
|---|
| geboren | 19.06.2009 | Geschlecht | männlich |
| Farbe | silver grey |
| Herkunft | Peru (100%) |
| Micron | 17.8 | SD | 4.7 | CV | 26.3 | %>30mic. | 1.8 |
| entnommen | April 2010 |
| Vater | Navarro PS806 |
| Mutter | Peruvian Annika PS846 |
| Registriert | VLAS | Beurteilt | - | Punkte | - |
To top

- Huacaya-Alpacahengst "AoS Federer" von Alpacas of Switzerland
| Typ | Huacaya | Ohrmarke | |
| Name | AoS Federer |
|---|
| geboren | 18.07.2009 | Geschlecht | männlich |
| Farbe | light fawn |
| Herkunft | Peru (100%) |
| Micron | 20.7 | SD | 3.4 | CV | 16.3 | %>30mic. | 0.9 |
| entnommen | April 2010 |
| Vater | Salvador PS921 |
| Mutter | Theresa PS 867 |
| Registriert | VLAS | Beurteilt | - | Punkte | - |
To top

- Huacaya-Alpacahengst "AoS Nachtwind" von Alpacas of Switzerland
| Typ | Huacaya | Ohrmarke | |
| Name | Nachtwind |
|---|
| geboren | 27.07.2009 | Geschlecht | männlich |
| Farbe | rose grey |
| Herkunft | Peru (50%) Chile (50%) |
| Micron | 22.0 | SD | 5.4 | CV | 24.5 | %>30mic. | 7.3 |
| entnommen | April 2010 |
| Vater | Consuelo PS801 |
| Mutter | Duena CV087 |
| Registriert | VLAS | Beurteilt | - | Punkte | - |
To top

- Huacaya-Alpacahengst "AoS Ronaldino" von Alpacas of Switzerland
| Typ | Huacaya | Ohrmarke | |
| Name | Ronaldino |
|---|
| geboren | 30.06.2009 | Geschlecht | männlich |
| Farbe | weiss |
| Herkunft | Peru (50%) Chile (50%) |
| Micron | 17.4 | SD | 3.8 | CV | 21.6 | %>30mic. | 0.7 |
| entnommen | April 2010 |
| Vater | Salvador PS921 |
| Mutter | Varia CV349 |
| Registriert | VLAS | Beurteilt | - | Punkte | - |
To top

- Huacaya-Alpacahengst "AoS Arnold" von Alpacas of Switzerland
| Typ | Huacaya | Ohrmarke | |
| Name | AoS Arnold |
|---|
| geboren | 15.06.2009 | Geschlecht | männlich |
| Farbe | light fawn |
| Herkunft | Peru (100%) |
| Micron | 15.7 | SD | 3.6 | CV | 22.8 | %>30mic. | 0.8 |
| entnommen | April 2010 |
| Vater | Salvador PS921 |
| Mutter | Peruvian Dina PS829 |
| Registriert | VLAS | Beurteilt | - | Punkte | - |
To top

- Huacaya-Alpacahengst "AoS Old Shatterhand" von Alpacas of Switzerland
| Typ | Huacaya | Ohrmarke | |
| Name | Old Shatterhand |
|---|
| geboren | 24.05.2009 | Geschlecht | männlich |
| Farbe | weiss |
| Herkunft | Peru (100%) |
| Micron | 21.0 | SD | 3.5 | CV | 16.7 | %>30mic. | 0.7 |
| entnommen | April 2010 |
| Vater | Orion PS721 |
| Mutter | Peruvian Raquel PS852 |
| Registriert | VLAS | Beurteilt | - | Punkte | - |
To top

- Huacaya-Alpacahengst "AoS Neptun" von Alpacas of Switzerland
| Typ | Huacaya | Ohrmarke | |
| Name | Neptun |
|---|
| geboren | 02.08.2009 | Geschlecht | männlich |
| Farbe | light fawn |
| Herkunft | Peru (50%) Chile (50%) |
| Micron | 21.9 | SD | 4.3 | CV | 19.8 | %>30mic. | 3.5 |
| entnommen | April 2010 |
| Vater | Salvador PS 921 |
| Mutter | Vaza CV 359 |
| Registriert | VLAS | Beurteilt | - | Punkte | - |
To top

- Huacaya-Alpacahengst "AoS Bertarelli" von Alpacas of Switzerland
| Typ | Huacaya | Ohrmarke | |
| Name | Bertarelli |
|---|
| geboren | 25.07.2009 | Geschlecht | männlich |
| Farbe | rose grey |
| Herkunft | Peru (100%) |
| Micron | 19.1 | SD | 4.3 | CV | 22.5 | %>30mic. | 3.5 |
| entnommen | April 2010 |
| Vater | Consuelo PS 801 |
| Mutter | Peruvian Rita PS 842 |
| Registriert | VLAS | Beurteilt | - | Punkte | - |
To top

- Huacaya-Alpacahengst "AoS Cloony" von Alpacas of Switzerland
| Typ | Huacaya | Ohrmarke | |
| Name | Cloony |
|---|
| geboren | 03.07.2009 | Geschlecht | männlich |
| Farbe | med. fawn |
| Herkunft | Peru (50%) Chile (50%) |
| Micron | 20.7 | SD | 3.5 | CV | 16.9 | %>30mic. | 1.0 |
| entnommen | April 2010 |
| Vater | Salvador PS 921 |
| Mutter | Belen CV037 |
| Registriert | VLAS | Beurteilt | - | Punkte | - |
To top

- Huacaya-Alpacahengst "AoS Sputnik" von Alpacas of Switzerland
| Typ | Huacaya | Ohrmarke | |
| Name | AoS Sputnik |
|---|
| geboren | 29.07.2010 | Geschlecht | männlich |
| Farbe | light fawn |
| Herkunft | Peru (100%) |
| Micron | 19.0 | SD | 4.2 | CV | 21.9 | %>30mic. | 1.5 |
| entnommen | April 2011 |
| Vater | Salvador PS921 |
| Mutter | Theresa PS867 |
| Registriert | VLAS | Beurteilt | - | Punkte | - |
To top

- Huacaya-Alpacahengst "AoS Winnetou" von Alpacas of Switzerland
| Typ | Huacaya | Ohrmarke | |
| Name | Winnetou |
|---|
| geboren | 13.06.2009 | Geschlecht | männlich |
| Farbe | silver grey |
| Herkunft | Peru (100%) |
| Micron | 19.3 | SD | 5.1 | CV | 26.3 | %>30mic. | 4.6 |
| entnommen | April 2010 |
| Vater | Consuelo PS 801 |
| Mutter | Peruvian Marcela PS890 |
| Registriert | VLAS | Beurteilt | - | Punkte | - |
To top

- Huacaya-Alpacahengst "AoS Papageno" von Alpacas of Switzerland
| Typ | Huacaya | Ohrmarke | |
| Name | Papageno |
|---|
| geboren | 09.06.2009 | Geschlecht | männlich |
| Farbe | light fawn |
| Herkunft | Peru (50%) Chile (50%) |
| Micron | 20.6 | SD | 4.3 | CV20.7 | | %>30mic2.6. | |
| entnommen | April 2010 |
| Vater | Salvador PS 921 |
| Mutter | Paloma CV206 |
| Registriert | VLAS | Beurteilt | - | Punkte | - |
To top

- Huacaya-Alpacahengst "AoS Picasso" von Alpacas of Switzerland
| Typ | Huacaya | Ohrmarke | |
| Name | Picasso |
|---|
| geboren | 04.06.2009 | Geschlecht | männlich |
| Farbe | fawn-schwarz-geprenkelt |
| Herkunft | Peru (100%) |
| Micron | 25.2 | SD | 4.9 | CV | 19.3 | %>30mic. | 10.6 |
| entnommen | April 2010 |
| Vater | Navarro PS806 |
| Mutter | Peruvian Juanita PS832 |
| Registriert | VLAS | Beurteilt | - | Punkte | - |
To top

- Huacaya-Alpacahengst "AoS Poseidon" von Alpacas of Switzerland
| Typ | Huacaya | Ohrmarke | |
| Name | Poseidon |
|---|
| geboren | 31.05.2009 | Geschlecht | männlich |
| Farbe | schwarz |
| Herkunft | Peru (100%) |
| Micron | 20.7 | SD | 5.0 | CV | 24.2 | %>30mic. | 3.5 |
| entnommen | April 2010 |
| Vater | Son of the Inca PS924 |
| Mutter | Peruvian Rosalinda PS844 |
| Registriert | VLAS | Beurteilt | - | Punkte | - |
To top

- Huacaya-Alpacahengst "AoS Versace" von Alpacas of Switzerland
| Typ | Huacaya | Ohrmarke | |
| Name | AoS Versace |
|---|
| geboren | 05.06.2009 | Geschlecht | männlich |
| Farbe | light fawn |
| Herkunft | Peru (100%) |
| Micron | 17.4 | SD | 3.6 | CV | 20.5 | %>30mic. | 0.5 |
| entnommen | April 2010 |
| Vater | Salvador PS921 |
| Mutter | Helena PS841 |
| Registriert | VLAS | Beurteilt | - | Punkte | - |
To top

- Huacaya-Alpacahengst "AoS Saturn" von Alpacas of Switzerland
| Typ | Huacaya | Ohrmarke | |
| Name | Saturn |
|---|
| geboren | 19.05.2009 | Geschlecht | männlich |
| Farbe | weiss |
| Herkunft | Peru (50%) Chile (50%) |
| Micron | 19.1 | SD | 4.0 | CV | 20.8 | %>30mic. | 1.2 |
| entnommen | April 2010 |
| Vater | Orion PS 721 |
| Mutter | Maria CV 159 |
| Registriert | VLAS | Beurteilt | - | Punkte | - |
To top

- Huacaya-Alpacahengst "AoS Clemens" von Alpacas of Switzerland
| Typ | Huacaya | Ohrmarke | |
| Name | AoS Clemens |
|---|
| geboren | 28.04.2010 | Geschlecht | männlich |
| Farbe | light fawn |
| Herkunft | Peru (100%) |
| Micron | | SD | | CV | | %>30mic. | |
| entnommen | |
| Vater | Salvador PS921 |
| Mutter | AoS Honey P46 |
| Registriert | VLAS | Beurteilt | - | Punkte | - |
To top

- Huacaya-Alpacahengst "AoS Kaamos" von Alpacas of Switzerland
| Typ | Huacaya | Ohrmarke | |
| Name | AoS Kaamos |
|---|
| geboren | 02.05.2010 | Geschlecht | männlich |
| Farbe | braun |
| Herkunft | Peru (100%) |
| Micron | 21.5 | SD | 5.0 | CV | 23.5 | %>30mic. | 51 |
| entnommen | |
| Vater | Hector PS824 |
| Mutter | Peruvian Marika PS838 |
| Registriert | VLAS | Beurteilt | - | Punkte | - |
To top

- Huacaya-Alpacahengst "AoS Eragon" von Alpacas of Switzerland
| Typ | Huacaya | Ohrmarke | |
| Name | AoS Eragon |
|---|
| geboren | 23.06.2010 | Geschlecht | männlich |
| Farbe | schwarz |
| Herkunft | Peru (100%) |
| Micron | 21.7 | SD | 4.3 | CV | 20.0 | %>30mic. | 4.3 |
| entnommen | April 2011 |
| Vater | Consuelo PS801 |
| Mutter | Peruvian Inka PS893 |
| Registriert | VLAS | Beurteilt | - | Punkte | - |
To top

- Huacaya-Alpacahengst "AoS Knut" von Alpacas of Switzerland
| Typ | Huacaya | Ohrmarke | |
| Name | AoS Knut |
|---|
| geboren | 21.05.2010 | Geschlecht | männlich |
| Farbe | weiss |
| Herkunft | Peru (50%) Chile (50%) |
| Micron | | SD | | CV | | %>30mic. | |
| entnommen | |
| Vater | Salvador PS821 |
| Mutter | Fawzi CV287 |
| Registriert | VLAS | Beurteilt | - | Punkte | - |
To top

- Huacaya-Alpacahengst "AoS Quantas" von Alpacas of Switzerland
| Typ | Huacaya | Ohrmarke | |
| Name | AoS Quantas |
|---|
| geboren | 06.07.2010 | Geschlecht | männlich |
| Farbe | silbergrau |
| Herkunft | Peru (100%) |
| Micron | 17.2 | SD | 4.3 | CV | 24.9 | %>30mic. | 2.2 |
| entnommen | April 2011 |
| Vater | Consuelo PS801 |
| Mutter | AoS Ombretta 525 |
| Registriert | VLAS | Beurteilt | - | Punkte | - |
To top

- Huacaya-Alpacahengst "AoS Astrologus" von Alpacas of Switzerland
| Typ | Huacaya | Ohrmarke | |
| Name | AoS Astrologus |
|---|
| geboren | 28.05.2010 | Geschlecht | männlich |
| Farbe | grau |
| Herkunft | Peru (50%) Chile (50%) |
| Micron | 18.9 | SD | 3.9 | CV | 20.6 | %>30mic. | 1.2 |
| entnommen | April 2011 |
| Vater | Consuelo PS801 |
| Mutter | Devesa CV076 |
| Registriert | VLAS | Beurteilt | - | Punkte | - |
To top

- Huacaya-Alpacahengst "AoS Björn" von Alpacas of Switzerland
| Typ | Huacaya | Ohrmarke | |
| Name | Björn |
|---|
| geboren | 19.06.2010 | Geschlecht | männlich |
| Farbe | light fawn |
| Herkunft | Peru (50%) Chile (50%) |
| Micron | 17.8 | SD | 3.5 | CV | 19.7 | %>30mic. | 0.9 |
| entnommen | April 2011 |
| Vater | Salvador PS921 |
| Mutter | Caridad CV052 |
| Registriert | VLAS | Beurteilt | - | Punkte | - |
To top

- Huacaya-Alpacahengst "AoS Iruka" von Alpacas of Switzerland
| Typ | Huacaya | Ohrmarke | |
| Name | AoS Iruka |
|---|
| geboren | 13.06.2010 | Geschlecht | männlich |
| Farbe | light fawn |
| Herkunft | Peru (100%) |
| Micron | 14.8 | SD | 4.0 | CV | 26.9 | %>30mic. | 0.6 |
| entnommen | April 2011 |
| Vater | Salvador PS921 |
| Mutter | Peruvian Dina PS829 |
| Registriert | VLAS | Beurteilt | - | Punkte | - |
To top

- Huacaya-Alpacahengst "AoS Montana" von Alpacas of Switzerland
| Typ | Huacaya | Ohrmarke | |
| Name | AoS Montana |
|---|
| geboren | 24.06.2010 | Geschlecht | männlich |
| Farbe | dunkelbraun |
| Herkunft | Peru (100%) |
| Micron | | SD | | CV | | %>30mic. | |
| entnommen | |
| Vater | Navarro PS806 |
| Mutter | Peruvian Carla PS714 |
| Registriert | VLAS | Beurteilt | - | Punkte | - |
To top

- Huacaya-Alpacahengst "AoS Ursus" von Alpacas of Switzerland
| Typ | Huacaya | Ohrmarke | |
| Name | AoS Ursus |
|---|
| geboren | 02.06.2010 | Geschlecht | männlich |
| Farbe | dunkelbraun |
| Herkunft | Peru (100%) |
| Micron | 22.5 | SD | 4.2 | CV | 18.6 | %>30mic. | 3.4 |
| entnommen | April 2011 |
| Vater | Hector PS824 |
| Mutter | Peruvian Solana PS848 |
| Registriert | VLAS | Beurteilt | - | Punkte | - |
To top

- Huacaya-Alpacahengst "AoS Sciurus" von Alpacas of Switzerland
| Typ | Huacaya | Ohrmarke | |
| Name | AoS Sciurus |
|---|
| geboren | 18.06.2010 | Geschlecht | männlich |
| Farbe | rose grey |
| Herkunft | Peru (100%) |
| Micron | 20.5 | SD | 4.2 | CV | 20.6 | %>30mic. | 2.3 |
| entnommen | April 2011 |
| Vater | Navarro PS806 |
| Mutter | Peruvian Lea PS833 |
| Registriert | VLAS | Beurteilt | - | Punkte | - |
To top

- Huacaya-Alpacahengst "AoS "Black Shadow" von Alpacas of Switzerland
| Typ | Huacaya | Ohrmarke | |
| Name | Black Shadow |
|---|
| geboren | 03.07.2010 | Geschlecht | männlich |
| Farbe | schwarz |
| Herkunft | Peru (100%) |
| Micron | 25.8 | SD | 5.7 | CV | 221 | %>30mic. | 19.6 |
| entnommen | April 2011 |
| Vater | Hector PS824 |
| Mutter | AoS Honor P43 |
| Registriert | VLAS | Beurteilt | - | Punkte | - |
To top

- Huacaya-Alpacahengst "AoS Obelix" von Alpacas of Switzerland
| Typ | Huacaya | Ohrmarke | |
| Name | AoS Obelix |
|---|
| geboren | 20.06.2010 | Geschlecht | männlich |
| Farbe | light fawn |
| Herkunft | Peru (100%) |
| Micron | 20.4 | SD | 3.5 | CV | 17.2 | %>30mic. | 1.1 |
| entnommen | April 2011 |
| Vater | Salvador PS921 |
| Mutter | AoS Olivera 521 |
| Registriert | VLAS | Beurteilt | - | Punkte | - |
To top

- Huacaya-Alpacahengst "AoS Mosku" von Alpacas of Switzerland
| Typ | Huacaya | Ohrmarke | |
| Name | AoS Mosku |
|---|
| geboren | 23.06.2010 | Geschlecht | männlich |
| Farbe | schwarz |
| Herkunft | Peru (100%) |
| Micron | 20.7 | SD | 4.6 | CV | 22.2 | %>30mic. | 3.3 |
| entnommen | April 2011 |
| Vater | Hector PS824 |
| Mutter | Peruvian Marietta PS 892 |
| Registriert | VLAS | Beurteilt | - | Punkte | - |
To top

- Huacaya-Alpacahengst "AoS Samson" von Alpacas of Switzerland
| Typ | Huacaya | Ohrmarke | |
| Name | AoS Samson |
|---|
| geboren | 12.07.2010 | Geschlecht | männlich |
| Farbe | light fawn |
| Herkunft | Peru (50%) Chile (50%) |
| Micron | 16.9 | SD | 4.0 | CV | 23.8 | %>30mic. | 0.9 |
| entnommen | April 2011 |
| Vater | Salvador PS921 |
| Mutter | Blanca CV104 |
| Registriert | VLAS | Beurteilt | - | Punkte | - |
To top

- Huacaya-Alpacahengst "AoS Fairytale" von Alpacas of Switzerland
| Typ | Huacaya | Ohrmarke | |
| Name | Fairytale |
|---|
| geboren | 19.05.2010 | Geschlecht | männlich |
| Farbe | light fawn |
| Herkunft | Peru (100%) |
| Micron | 17.4 | SD | 2.9 | CV | 16.7 | %>30mic. | 0.2 |
| entnommen | April 2011 |
| Vater | Salvador PS 921 |
| Mutter | Peruvian Bonita PS 922 |
| Registriert | VLAS | Beurteilt | - | Punkte | - |
To top

- Huacaya-Alpacahengst "AoS Zakary" von Alpacas of Switzerland
| Typ | Huacaya | Ohrmarke | |
| Name | AoS Zakary |
|---|
| geboren | 13.06.2010 | Geschlecht | männlich |
| Farbe | grau |
| Herkunft | Peru (50%) Chile (50%) |
| Micron | 18.6 | SD | 4.7 | CV | 25.4 | %>30mic. | 2.6 |
| entnommen | April 2011 |
| Vater | Consuelo PS801 |
| Mutter | Fathi CV265 |
| Registriert | VLAS | Beurteilt | - | Punkte | - |
To top

- Huacaya-Alpacahengst "AoS Signor Flores" von Alpacas of Switzerland
| Typ | Huacaya | Ohrmarke | |
| Name | AoS Signor Flores |
|---|
| geboren | 31.07.2010 | Geschlecht | männlich |
| Farbe | light fawn |
| Herkunft | Peru (50%) Chile (50%) |
| Micron | 13.9 | SD | 2.9 | CV | 2.1 | %>30mic. | 0.3 |
| entnommen | April 2011 |
| Vater | Salvador PS921 |
| Mutter | Tala CV315 |
| Registriert | VLAS | Beurteilt | - | Punkte | - |
To top