Huacaya
There is no faster way to begin enjoying alpaca ownership than to purchase a bred female and await with anticipation the arrival of your very own baby! Alpacas of Switzerland offers the widest selection of alpacas on continental Europe. Whatever your heart is looking for, you will find it in Aeschi.
Our original breeding stock was hand-selected from the world's top alpaca farms in Peru, Chile, Bolivia, and the USA. We occasionally offer these for sale, along with proven dams of our own breeding.
Here you are viewing only a small selection of our herd, which numbers in the hundreds. Visit our 'Bildgalerie' page to see the tremendous number of alpacas from which you may choose all those you prefer. Whether you are looking for companion and pet animals, small acreage livestock, or award-winning breeding and show animals, we have them in a whole palette of colours.
Visit Alpacas of Switzerland and discover for yourself that our promises are true! We appreciate advance appointments so we can show you our entire herd, in all their pastures in and around Aeschi.
Except for our exclusive Plantel of Switzerland breeding herd, all alpacas are ready to follow you home.
| Typ | Huacaya | Ohrmarke | CV343 |
| Name | Tarita |
|---|
| geboren | 01.01.2002 | Geschlecht | weiblich |
| Farbe | white |
| Herkunft | Chile (100%) |
| Micron | 16.9 | SD | 4.1 | CV | 24.3 | %>30mic. | 1.1 |
| entnommen | in Chile, Dez. 04 |
| gedeckt von | Salvador (PS921) AoS Plantel-Hengst |
| Farbe Hengst | light fawn |
| Fohlen bei Fuss | nein |
| geboren | | Geschlecht | |
| Farbe | |
| Vater | |
|
| Registriert | VLAS | Beurteilt | ARI Screening | Punkte | 94 |
| Preis CHF | 7 000.00 | Preis EUR | 4 400.00 |
To top
| Typ | Huacaya | Ohrmarke | 412 |
| Name | Coletta |
|---|
| geboren | 23.05.2006 | Geschlecht | weiblich |
| Farbe | med.fawn |
| Herkunft | Chile (100%) |
| Micron | - | SD | - | CV | - | %>30mic. | -- |
| entnommen | -- |
| Vater | Hilario CV002 |
| Mutter | Makema, CV201 |
| gedeckt von | Accoyo Rey Blanco PS929 |
| Farbe Hengst | weiss |
| Fohlen bei Fuss | nein |
| geboren | - | Geschlecht | - |
| Farbe | - |
| Vater | - |
|
| Registriert | VLAS | Beurteilt | - | Punkte | - |
To top
| Typ | Huacaya | Ohrmarke | CV068 |
| Name | Corazon |
|---|
| geboren | 01.01.2001 | Geschlecht | weiblich |
| Farbe | med. fawn |
| Herkunft | Chile (100%) |
| Micron | 26.1 | SD | 5.5 | CV | 21.1 | %>30mic. | 19.7 |
| entnommen | in Chile, Jan. 04 |
| gedeckt von | Consuelo (PS801) AoS Plantel-Hengst |
| Farbe Hengst | med. rose gray |
| Fohlen bei Fuss | nein |
| geboren | | Geschlecht | |
| Farbe | |
| Vater | |
|
| Registriert | VLAS | Beurteilt | ARI Screening | Punkte | 84 |
| Preis CHF | 8000.00 | Preis EUR | 5000.00 |
To top
| Typ | Huacaya | Ohrmarke | CV247 |
| Name | Saphire |
|---|
| geboren | 01.01.2002 | Geschlecht | weiblich |
| Farbe | med. fawn |
| Herkunft | Chile (100%) |
| Micron | 21.1 | SD | 6.1 | CV | 28.9 | %>30mic. | 6.4 |
| entnommen | in Chile, Dez. 04 |
| gedeckt von | Consuelo (PS801) AoS Plantel-Hengst |
| Farbe Hengst | med. rose gray |
| Fohlen bei Fuss | nein |
| geboren | | Geschlecht | |
| Farbe | |
| Vater | |
|
| Registriert | VLAS | Beurteilt | ARI Screening | Punkte | 82 |
| Preis CHF | 7000.00 | Preis EUR | 4500.00 |
To top
| Typ | Huacaya | Ohrmarke | CV020 |
| Name | Agacia |
|---|
| geboren | 01.01.2001 | Geschlecht | weiblich |
| Farbe | med. fawn |
| Herkunft | Chile (100%) |
| Micron | 21.6 | SD | 4.5 | CV | 20.8 | %>30mic. | 3.2 |
| entnommen | in Chile, Jan. 04 |
| gedeckt von | Salvador (PS921) AoS Plantel-Hengst |
| Farbe Hengst | light fawn |
| Fohlen bei Fuss | nein |
| geboren | | Geschlecht | |
| Farbe | |
| Vater | |
|
| Registriert | VLAS | Beurteilt | ARI Screening | Punkte | 97 |
| Preis CHF | 8 000.00 | Preis EUR | 5 000.00 |
To top