Huacaya females
At Alpacas of Switzerland, weanlings 6 months and older are always available, but the best selection is enjoyed by those who reserve them as crias, before they are officially offered online.
Bred on our farm, the parents of our crias were either hand-selected and imported from the most reputable herds in Peru, Chile, Bolivia, and the USA, or are descended from these imports.
The female crias introduced on this page are only a small sampling. Do you have a special wish concerning pedigree or colour' We can usually offer you all colours and a variety of price ranges. We are always happy to discuss your interests and match them to our actual supply.
We invite you to schedule a visit to Aeschi to have a personal look at our crias and reserve yours soon. 'First come, first served!'
(Please note that availability from our exclusive Plantel of Switzerland breeding herd is limited.)
| Typ | Huacaya | Ohrmarke | 507 |
| Name | AoS Olivia |
|---|
| geboren | 20.05.2007 | Geschlecht | weiblich |
| Farbe | weiss |
| Herkunft | Peru (100%) |
| Micron | 16.6 | SD | 3.2 | CV | 19.3 | %>30mic. | 0.5 |
| entnommen | 20.April 2008 |
| Vater | Salvador PS 921 |
| Mutter | Peruvian Carla PS 714 |
| gedeckt von | - |
| Farbe Hengst | - |
| Fohlen bei Fuss | nein |
| geboren | - | Geschlecht | - |
| Farbe | - |
| Vater | - |
|
| Registriert | VLAS | Beurteilt | - | Punkte | - |
To top
| Typ | Huacaya | Ohrmarke | 499 |
| Name | AoS Octavia |
|---|
| geboren | 08.05.2007 | Geschlecht | weiblich |
| Farbe | weiss |
| Herkunft | Peru (50%) Chile (50%) |
| Micron | 18.1 | SD | 3.7 | CV | 20.4 | %>30mic. | 0.9 |
| entnommen | 20.April 2008 |
| Vater | Orion PS 721 |
| Mutter | Tarita CV343 |
| gedeckt von | - |
| Farbe Hengst | - |
| Fohlen bei Fuss | nein |
| geboren | - | Geschlecht | - |
| Farbe | - |
| Vater | - |
|
| Registriert | VLAS | Beurteilt | - | Punkte | - |
| Preis CHF | 7 000.00 | Preis EUR | 4 400.00 |
To top
| Typ | Huacaya | Ohrmarke | 566 |
| Name | AoS Peekje |
|---|
| geboren | 05.07.2007 | Geschlecht | weiblich |
| Farbe | weiss |
| Herkunft | Peru (50%) Chile (50%) |
| Micron | | SD | - | CV | - | %>30mic. | -- |
| entnommen | -- |
| Vater | Orion PS 721 |
| Mutter | Fausta CV291 |
| gedeckt von | - |
| Farbe Hengst | - |
| Fohlen bei Fuss | nein |
| geboren | - | Geschlecht | - |
| Farbe | - |
| Vater | - |
|
| Registriert | VLAS | Beurteilt | - | Punkte | - |
To top
| Typ | Huacaya | Ohrmarke | 595 |
| Name | AoS Peregrina |
|---|
| geboren | 11.08.2007 | Geschlecht | weiblich |
| Farbe | weiss |
| Herkunft | Peru (100%) |
| Micron | - | SD | - | CV | - | %>30mic. | -- |
| entnommen | -- |
| Vater | Garibaldi PS 925 |
| Mutter | Sarah PS 942 |
| gedeckt von | - |
| Farbe Hengst | - |
| Fohlen bei Fuss | nein |
| geboren | - | Geschlecht | - |
| Farbe | - |
| Vater | - |
|
| Registriert | VLAS | Beurteilt | - | Punkte | - |
| Preis CHF | 7 000.00 | Preis EUR | 4 400.00 |
To top
| Typ | Huacaya | Ohrmarke | 601 |
| Name | AoS Perpetua |
|---|
| geboren | 17.08.2007 | Geschlecht | weiblich |
| Farbe | fawn |
| Herkunft | Peru (50%) Chile (50%) |
| Micron | 16.6 | SD | 2.9 | CV | 17.5 | %>30mic. | 0.5 |
| entnommen | 20.April 2008 |
| Vater | Garibaldi PS 925 |
| Mutter | Vadega CV352 |
| gedeckt von | - |
| Farbe Hengst | - |
| Fohlen bei Fuss | nein |
| geboren | - | Geschlecht | - |
| Farbe | - |
| Vater | - |
|
| Registriert | VLAS | Beurteilt | - | Punkte | - |
| Preis CHF | 6 000.00 | Preis EUR | 4 000.00 |
To top
| Typ | Huacaya | Ohrmarke | 525 |
| Name | AoS Ombretta |
|---|
| geboren | 01.06.2007 | Geschlecht | weiblich |
| Farbe | schwarz |
| Herkunft | Peru (100%) |
| Micron | 19.8 | SD | 4.3 | CV | 21.7 | %>30mic. | 3.1 |
| entnommen | 20.April 2008 |
| Vater | Hector PS824 |
| Mutter | Peruvian Roana PS843 |
| gedeckt von | - |
| Farbe Hengst | - |
| Fohlen bei Fuss | nein |
| geboren | - | Geschlecht | - |
| Farbe | - |
| Vater | - |
|
| Registriert | - | Beurteilt | - | Punkte | - |
| Preis CHF | 9 000.00 | Preis EUR | 5 600.00 |
To top
| Typ | Huacaya | Ohrmarke | 608 |
| Name | AoS Pasqualina |
|---|
| geboren | 25.09.2007 | Geschlecht | weiblich |
| Farbe | light fawn |
| Herkunft | Peru (50%) Chile (50%) |
| Micron | 21.1 | SD | 3.7 | CV | 17.6 | %>30mic. | 1.6 |
| entnommen | 20.April 2008 |
| Vater | Garibaldi PS925 |
| Mutter | Maria CV159 |
| gedeckt von | - |
| Farbe Hengst | - |
| Fohlen bei Fuss | nein |
| geboren | - | Geschlecht | - |
| Farbe | - |
| Vater | - |
|
| Registriert | VLAS | Beurteilt | - | Punkte | - |
| Preis CHF | 5 000.00 | Preis EUR | 3 200.00 |
To top